Statistics: 3/13/2026 8:30:18 PM - - Race development / - JK WIDE INDY The Flexi Challenge - Heat race (120 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Randy Kirtley
3.239 ( 3.239)
[1] 33.36 33.36
[1] 33.09 67
[1] 36.14 103.14
[1] 33.05 136.19
[2] 30.07 166.26
[2] 35.09 201.35
[1] 34.13 236.03
[1] 33.42 270
270
2
Guillermo Soo -r
3.204 ( 3.217)
[3] 31.34 31.34
[2] 31.35 63.24
[2] 34.34 98.13
[2] 33.37 132.05
[1] 35.27 167.32
[1] 35.13 203
[2] 32.19 235.19
[2] 31.40 267.14
267.14
3
Shane White
3.213 ( 3.241)
[6] 30.17 30.17
[3] 33.03 63.20
[3] 33.05 96.25
[5] 26 122.25
[4] 33.44 156.24
[3] 35.07 191.31
[3] 32.23 224.09
[3] 30.04 254.13
254.13
4
Drew Hoagland
3.325 ( 3.349)
[4] 31.25 31.25
[6] 28.41 60.21
[5] 32.23 92.44
[4] 30.11 123.10
[5] 27.43 151.08
[4] 23.42 175.05
[4] 30.20 205.25
[4] 30.20 236
236
5
Benjamin Ingram
3.229 ( 3.255)
[9] 25.03 25.03
[8] 25.42 51
[7] 27.34 78.34
[6] 32.01 110.35
[6] 29.09 139.44
[6] 26.27 166.26
[5] 26.15 192.41
[5] 30.14 223.10
223.10
6
Glen Burden
3.203 ( 3.223)
[7] 30.01 30.01
[9] 19.43 49.44
[10] 49
[9] 30.15 80.14
[9] 30.39 111.08
[8] 29.23 140.31
[8] 31.29 172.15
[6] 30.38 203.08
203.08
7
Brad Hudson
3.324 ( 3.333)
[5] 31.17 31.17
[5] 30.29 62.01
[8] 6.43 68.44
[10] 7 75.44
[10] 28.28 104.27
[9] 32.11 136.38
[9] 31.07 168
[7] 28.20 196.20
196.20
8
Gunner Vender
3.112 ( 3.121)
[2] 32.31 32.31
[4] 30.01 62.32
[4] 32.26 95.13
[3] 31.16 126.29
[3] 30.30 157.14
[5] 11.30 168.44
[6] 8 176.44
[8] 17 193.44
193.44
9
Chris Thomas
3.279 ( 3.305)
[8] 28.31 28.31
[7] 28.14 57
[6] 25.16 82.16
[7] 18.28 100.44
[7] 26.18 127.17
[7] 30.03 157.20
[7] 19 176.20
[9] 8.24 184.44
184.44
10
Terry Johnson
3.777 ( 3.849)
[10] 23.36 23.36
[11] 8.08 31.44
[11] 13.40 45.39
[11] 25.37 71.31
[11] 23.38 95.24
[11] 28.36 124.15
[11] 27.43 152.13
[10] 29.05 181.18
181.18
11
Jeff McMahan
4.058 ( 4.076)
[11] 23.25 23.25
[10] 20.10 43.35
[9] 22.01 65.36
[8] 22.29 88.20
[8] 23.26 112.01
[10] 21.07 133.08
[10] 20.13 153.21
[11] 26.02 179.23
179.23
12
Merrik Taylor
3.290 ( 3.339)
[12] 4.44 4.44
[12] 4
[12] 4
[12] 4
[12] 4
[12] 4
[12] 4
[12] 4
4.44
13
Gabriel Kirtley
3.161 ( 3.188)
[13] 2.44 2.44
[13] 2
[13] 2
[13] 2
[13] 2
[13] 2
[13] 2
[13] 2
2.44

Your browser does not support the HTML canvas tag.

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.

Return to Results