Statistics: 9/13/2026 1:57:57 PM - - Race development / - USRA Production 9k - Heat race (300 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Nick Cina
11.91
[1] 58 58
[1] 59 117
[1] 60.04 177.04
[1] 57.16 234.20
[1] 55.70 289.90
[1] 50.23 340.14
[1] 58.85 399
[1] 56.51 455.51
455.51
2
Trevor Rosenberg
11.10
[9] 40.02 40.02
[5] 58.73 98.75
[5] 60.44 159.20
[2] 61.19 220.39
[2] 57.14 277.53
[3] 42.75 320.29
[3] 59.32 379.61
[2] 58.60 438.22
438.22
3
Shadow
10.72
[6] 51.09 51.09
[4] 54.12 105.21
[3] 58.53 163.74
[3] 54.69 218.44
[3] 51.09 269.53
[2] 56.19 325.72
[2] 56.80 382.53
[3] 55.15 437.68
437.68
4
Roger Schmitt
10.81
[5] 51.32 51.32
[3] 53.95 105.28
[4] 54.03 159.31
[5] 51.25 210.56
[4] 43.42 253.98
[4] 45.72 299.71
[4] 44.63 344.35
[4] 50.76 395.12
395.12
5
Guillermo Soo -r
12.12
[2] 53.18 53.18
[2] 55.31 108.49
[2] 55.28 163.77
[4] 51.34 215.12
[5] 36.95 252.08
[5] 35.90 287.98
[5] 43.56 331.55
[5] 53.35 384.90
384.90
6
Randy Kirtley
11.50
[15] 8.98 8.98
[13] 41.16 50.15
[9] 52.12 102.27
[9] 54.84 157.12
[8] 56.63 213.75
[7] 57.24 271
[7] 57.73 328.73
[6] 55.85 384.59
384.59
7
Glen Burden
10.56
[7] 45.03 45.03
[6] 44.96 90
[6] 49.61 139.61
[6] 49 188.61
[6] 46.37 234.98
[6] 45.70 280.69
[6] 48.83 329.53
[7] 51.04 380.57
380.57
8
Mitchell Ledford
0.07
[13] 25.22 25.22
[8] 48.33 73.55
[8] 47.14 120.69
[8] 45.96 166.66
[7] 50.83 217.50
[8] 50.82 268.33
[8] 46.28 314.61
[8] 53.08 367.69
367.69
9
Daniel Taylor
8.08
[8] 44.38 44.38
[7] 40.50 84.88
[7] 41.77 126.66
[7] 41.39 168.06
[9] 42.82 210.88
[9] 43.65 254.54
[9] 41.67 296.22
[9] 42.35 338.57
338.57
10
Carah Lambert
5.19
[12] 28.98 28.98
[9] 36.01 65
[10] 37 102
[10] 40.12 142.12
[10] 39.86 181.98
[11] 25.37 207.36
[10] 39.98 247.35
[10] 44.24 291.59
291.59
11
Landon Adler
9.17
[11] 30.98 30.98
[12] 21 51.98
[11] 43.50 95.49
[11] 41.93 137.43
[11] 38.55 175.98
[10] 42.30 218.29
[11] 26.70 245
[11] 45.73 290.73
290.73
12
Drew Hoagland
10.70
[4] 52.46 52.46
[10] 4.52 56.98
[12] 11 67.98
[12] 3 70.98
[12] 4 74.98
[12] 13.01 88
[12] 51.63 139.63
[12] 51.45 191.09
191.09
13
Gabriel Kirtley
10.72
[3] 53 53
[11] 2.98 55.98
[13] 55
[13] 55
[13] 55
[13] 55
[13] 55
[13] 55
55.98
14
Shane White
10.45
[10] 36.98 36.98
[14] 36
[14] 36
[14] 36
[14] 36
[14] 36
[14] 36
[14] 36
36.98
15
Shaina Winbery
9.17
[14] 22.98 22.98
[15] 22
[15] 22
[15] 22
[15] 22
[15] 22
[15] 22
[15] 22
22.98

Your browser does not support the HTML canvas tag.

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.

Return to Results