Statistics: 6/11/2026 7:32:20 PM - - Race development / - NSR GT3 - Heat race (120 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Drew Hoagland
8.7430 ( 8.7431)
[1] 12.95 12.95
[1] 12.44 25.40
[1] 13.59 39
[1] 12.93 51.93
[1] 13.26 65.20
[1] 13.18 78.38
[1] 12.93 91.32
[1] 12.23 103.55
103.55
2
Randy Kirtley
8.5908 ( 9.0044)
[3] 11.81 11.81
[3] 12.67 24.49
[2] 11.93 36.43
[2] 13.11 49.54
[2] 12.45 62
[2] 13.06 75.06
[2] 12.93 88
[2] 13.02 101.02
101.02
3
Ralph Reisz
8.9722 ( 9.0066)
[2] 12.57 12.57
[2] 12.21 24.78
[3] 11.20 35.98
[3] 12 47.98
[3] 11.89 59.88
[3] 10.63 70.52
[3] 11.46 81.98
[3] 11.22 93.21
93.21
4
Rickey Hudson
13.8006 (14.3313)
[5] 10 10
[4] 9.98 19.98
[4] 9 28.98
[4] 11.03 40.02
[4] 10.61 50.63
[4] 10.02 60.65
[4] 10.27 70.92
[4] 10.31 81.24
81.24
5
Brad Hudson
8.7866 ( 8.8221)
[4] 10.98 10.98
[6] 1.54 12.53
[6] 11.31 23.84
[6] 10.14 33.98
[5] 11.05 45.04
[5] 11.81 56.85
[5] 9.96 66.82
[5] 8.16 74.98
74.98
6
John Sherrad
11.5860 (11.7744)
[6] 8.98 8.98
[5] 8.23 17.22
[5] 9.03 26.25
[5] 9.73 35.98
[6] 9 44.98
[6] 9.01 54
[6] 8.36 62.36
[6] 8.39 70.75
70.75

Your browser does not support the HTML canvas tag.

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.

Return to Results