Statistics: 5/28/2026 7:56:40 PM - - Race development / - NSR GT3 - Heat race (120 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Randy Kirtley
9.6903 ( 9.9218)
[1] 12.57 12.57
[1] 12.04 24.61
[1] 12.37 36.98
[1] 12.27 49.26
[1] 12.73 62
[1] 12.41 74.41
[1] 12.18 86.59
[1] 12.31 98.90
98.90
2
Brad Hudson
9.5859 ( 9.7063)
[2] 10.87 10.87
[2] 10.74 21.62
[2] 11.98 33.61
[2] 11.27 44.88
[3] 11.10 55.98
[3] 11.01 67
[2] 12.26 79.26
[2] 12.33 91.59
91.59
3
Drew Hoagland
9.3949 ( 9.4203)
[6] 8.98 8.98
[7] 6.02 15.01
[6] 13.06 28.07
[6] 12.39 40.46
[5] 12.35 52.81
[5] 12.87 65.69
[4] 12.64 78.34
[3] 12.71 91.06
91.06
4
Gabriel Kirtley
14.0975 (15.2202)
[4] 10.02 10.02
[4] 11.19 21.21
[3] 11.85 33.07
[3] 11.33 44.40
[2] 11.58 55.98
[2] 11.81 67.80
[3] 10.80 78.61
[4] 10.58 89.20
89.20
5
Ralph Reisz
9.9857 (10.3757)
[3] 10.86 10.86
[3] 10.63 21.50
[4] 10.49 32
[4] 10.50 42.50
[4] 11.53 54.04
[4] 12.45 66.49
[6] 4.29 70.78
[5] 11.34 82.13
82.13
6
Rickey Hudson
10.5499 (10.5777)
[5] 9.33 9.33
[5] 11 20.33
[5] 11.01 31.34
[5] 10.40 41.74
[6] 9.10 50.84
[6] 10.52 61.37
[5] 10.92 72.30
[6] 9.48 81.78
81.78
7
Garrett Burden
11.8393 (19.0339)
[7] 8.24 8.24
[6] 8.96 17.21
[7] 9.19 26.40
[7] 7.98 34.39
[7] 9.12 43.51
[7] 8.47 51.98
[7] 9.01 61
[7] 8.82 69.82
69.82

Your browser does not support the HTML canvas tag.

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.

Return to Results