Statistics: 4/19/2026 5:04:19 PM - - Race development / - NSR Classic - Heat race (120 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Brad Hudson
8.6405 ( 8.6428)
[2] 12.18 12.18
[1] 13.55 25.73
[1] 12.76 38.50
[1] 12.97 51.48
[1] 12.14 63.62
[1] 13.37 77
[1] 13.20 90.20
[1] 13.23 103.43
103.43
2
Drew Hoagland
8.8413 ( 9.0238)
[1] 13.15 13.15
[2] 12.17 25.32
[2] 12.55 37.87
[2] 12.64 50.52
[2] 12.55 63.08
[2] 13.22 76.30
[2] 13.69 90
[2] 13.18 103.18
103.18
3
Guillermo Soo -r
9.3970 ( 9.4479)
[3] 12.04 12.04
[3] 12.35 24.39
[3] 12.65 37.05
[3] 12.54 49.59
[3] 11.86 61.46
[3] 12.04 73.50
[3] 11.91 85.42
[3] 12.15 97.57
97.57
4
Randy Kirtley
9.1612 ( 9.4183)
[4] 11.05 11.05
[4] 12.05 23.10
[4] 12.66 35.76
[4] 12.56 48.33
[4] 12.13 60.46
[4] 11.77 72.24
[4] 11.94 84.19
[4] 11.80 96
96
5
Landon Adler
10.2439 (10.4815)
[5] 11.01 11.01
[7] 10.60 21.61
[7] 10.36 31.97
[6] 11.56 43.54
[6] 10.18 53.72
[5] 10.95 64.68
[5] 10.56 75.25
[5] 11.74 87
87
6
Carah Lambert
10.5148 (10.5769)
[6] 11 11
[6] 10.67 21.67
[5] 11.42 33.10
[7] 10.03 43.13
[7] 10.51 53.64
[6] 10.34 63.98
[6] 11.20 75.19
[6] 9.32 84.51
84.51
7
Shawn McCutcheon
23.9183 (99.9990)
[7] 9.98 9.98
[5] 11.84 21.83
[6] 11.16 33
[5] 11.27 44.27
[5] 10.14 54.41
[7] 8.58 63
[7] 11.27 74.27
[7] 74
74.27

Your browser does not support the HTML canvas tag.

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.

Return to Results