Statistics: 3/29/2026 6:06:44 PM - - Heat 1 - Race development / - NSR Classic - Heat race (120 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Brad Hudson
8.7636 ( 8.8249)
[1] 12.90 12.90
[1] 12.68 25.59
[1] 11.62 37.22
[1] 13.11 50.33
[1] 12.80 63.14
[1] 12.02 75.16
[1] 11.73 86.89
[1] 12.16 99.06
99.06
2
Randy Kirtley
9.4442 ( 9.6850)
[3] 11.25 11.25
[3] 12.09 23.34
[3] 12.11 35.45
[3] 11.73 47.19
[3] 12.11 59.30
[2] 11.54 70.84
[2] 11.70 82.55
[2] 12.11 94.66
94.66
3
Drew Hoagland
9.1555 ( 9.1588)
[2] 12 12
[2] 11.56 23.56
[2] 12.43 36
[2] 12.47 48.47
[2] 12 60.47
[3] 10.35 70.82
[3] 9.61 80.44
[3] 11.27 91.71
91.71
4
Landon Adler
10.6372 (10.9010)
[6] 9.17 9.17
[4] 10.33 19.50
[5] 9.55 29.06
[4] 10.33 39.39
[4] 10.60 50
[4] 9.98 59.98
[4] 9.64 69.63
[4] 8.35 77.98
77.98
5
Carah Lambert
10.8228 (10.9283)
[4] 10.04 10.04
[5] 9.44 19.48
[4] 10.75 30.24
[5] 9.14 39.38
[5] 10.20 49.58
[5] 7.87 57.46
[5] 7.54 65.01
[5] 8.42 73.43
73.43
6
Jeff McMahan
11.9245 (12.2266)
[7] 8.93 8.93
[6] 9.39 18.33
[7] 8.65 26.98
[6] 8.01 35
[6] 8.78 43.78
[6] 7.20 50.98
[6] 8.09 59.08
[6] 7.89 66.97
66.97
7
Gordon Batchelder
11.0232 (13.5917)
[5] 10 10
[7] 8.23 18.23
[6] 9.12 27.35
[7] 2.63 29.98
[7] 5.51 35.50
[7] 8.48 43.98
[7] 8.77 52.76
[7] 10.82 63.59
63.59

Your browser does not support the HTML canvas tag.

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.

Return to Results