Statistics: 3/22/2026 4:55:58 PM - - Race development / - NSR GT3 - Heat race (120 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Guillermo Soo -r
8.6021 ( 8.8835)
[2] 12.71 12.71
[1] 12.87 25.59
[1] 12.91 38.51
[1] 12.80 51.32
[1] 13.23 64.55
[1] 12.44 77
[1] 12.69 89.69
[1] 13.60 103.30
103.30
2
Drew Hoagland
8.9520 ( 8.9905)
[1] 12.77 12.77
[3] 12.06 24.83
[2] 12.45 37.29
[2] 11.58 48.87
[2] 12.34 61.22
[2] 12.83 74.06
[2] 11.82 85.88
[2] 12.69 98.58
98.58
3
Brad Hudson
8.9404 ( 9.0984)
[5] 11.13 11.13
[4] 11.93 23.07
[4] 12.47 35.54
[4] 11.33 46.87
[4] 11.12 58
[4] 12.08 70.08
[4] 11.95 82.04
[3] 11.78 93.82
93.82
4
James McCutcheon
10.1005 (10.1122)
[4] 11.42 11.42
[5] 10.85 22.28
[5] 11.52 33.80
[5] 11.03 44.83
[5] 10.33 55.17
[5] 9.65 64.82
[5] 11.78 76.61
[4] 10.60 87.22
87.22
5
Randy Kirtley
8.9218 ( 9.1252)
[3] 12.34 12.34
[2] 12.73 25.08
[3] 10.64 35.72
[3] 12.16 47.88
[3] 10.29 58.18
[3] 13.02 71.20
[3] 13.06 84.26
[5] 84
84.26
6
Carah Lambert
10.1017 (10.2110)
[6] 10.47 10.47
[6] 9.62 20.10
[7] 9.07 29.17
[6] 10.40 39.57
[6] 10.51 50.09
[6] 10.87 60.96
[6] 9.81 70.78
[6] 10.72 81.51
81.51
7
Landon Adler
10.6829 (13.6378)
[8] 9.46 9.46
[7] 10.10 19.56
[6] 10.17 29.73
[7] 9.50 39.24
[7] 9.11 48.35
[7] 10.11 58.46
[7] 11.20 69.66
[7] 10.33 80
80
8
Gunner Vender
14.3596 (15.2324)
[7] 9.83 9.83
[9] 8.54 18.38
[9] 9.05 27.43
[8] 10.19 37.62
[8] 9.87 47.50
[8] 10.66 58.17
[8] 8.81 66.98
[8] 9.52 76.51
76.51
9
Shawn McCutcheon
9.6499 ( 9.6688)
[9] 9.31 9.31
[8] 9.67 18.98
[8] 8.84 27.83
[9] 7.41 35.25
[9] 10.70 45.95
[9] 5.59 51.55
[9] 10.43 61.98
[9] 11.47 73.46
73.46

Your browser does not support the HTML canvas tag.

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.

Return to Results