Statistics: 3/19/2026 8:32:17 PM - - Race development / - NSR F1 TEAM - Heat race (120 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Randy Kirtley
8.4342 ( 8.5895)
[1] 13.43 13.43
[1] 13.34 26.77
[1] 13.22 40
[1] 12.15 52.15
[1] 12.95 65.11
[1] 12.91 78.03
[1] 12.58 90.61
[1] 12.38 103
103
2
Brad Hudson
8.7727 ( 8.8075)
[2] 12.61 12.61
[3] 11.12 23.73
[3] 12.37 36.11
[3] 11.57 47.68
[3] 12.30 59.98
[3] 12.06 72.05
[2] 13.04 85.09
[2] 11.11 96.20
96.20
3
Mason Travis
8.9887 ( 9.1874)
[3] 12.33 12.33
[2] 12.31 24.64
[2] 12.15 36.79
[2] 11.72 48.52
[2] 12.22 60.74
[2] 11.83 72.58
[3] 11.96 84.55
[3] 11.52 96.08
96.08
4
Drew Hoagland
8.6826 ( 8.6919)
[4] 11.76 11.76
[4] 11.30 23.07
[4] 11.46 34.53
[4] 11.81 46.35
[4] 12.63 58.98
[4] 12.06 71.05
[4] 12.83 83.88
[4] 11.24 95.13
95.13
5
Rickey Hudson
10.1041 (10.1310)
[5] 10.33 10.33
[6] 10.26 20.59
[5] 11.40 32
[5] 11.58 43.58
[5] 11.14 54.72
[5] 9.27 64
[5] 11.58 75.58
[5] 11.07 86.65
86.65
6
Chris Brooks
9.1528 ( 9.3276)
[6] 9.58 9.58
[5] 12.41 22
[6] 9.81 31.81
[6] 8.72 40.54
[6] 11.45 52
[6] 11.23 63.23
[6] 9.25 72.48
[6] 8.40 80.88
80.88

Your browser does not support the HTML canvas tag.

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.

Return to Results