Statistics: 3/14/2026 7:02:03 PM - - Heat 1 - Race development / - GTP Flexi Challenge Series - Heat race (120 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Chris Thomas
5.4069 ( 5.6180)
[5] 18 18
[2] 20.89 38.89
[1] 22.34 61.24
[1] 20.59 81.83
[1] 21.63 103.47
[1] 22.13 125.60
[2] 15.47 141.08
[1] 19.17 160.25
160.25
2
Merrik Taylor
5.0151 ( 5.0453)
[3] 18.80 18.80
[5] 18.93 37.74
[3] 19.49 57.24
[3] 20.81 78.06
[3] 21.38 99.44
[4] 19.08 118.52
[3] 21.54 140.07
[2] 20.17 160.24
160.24
3
Benjamin Ingram
5.2002 ( 5.2161)
[2] 18.81 18.81
[4] 19.12 37.93
[4] 18.70 56.64
[4] 20.91 77.56
[4] 21.24 98.80
[2] 21.63 120.44
[1] 20.68 141.13
[3] 18.57 159.70
159.70
4
Bud Studt
5.3545 ( 5.3598)
[1] 19.32 19.32
[1] 20.21 39.53
[2] 21.53 61.07
[2] 19.92 81
[2] 19.09 100.09
[3] 18.82 118.91
[4] 18.07 136.98
[4] 20.27 157.26
157.26
5
Shaina Winbery
4.9487 ( 5.0420)
[4] 18.77 18.77
[3] 19.31 38.09
[5] 18.32 56.41
[5] 20.91 77.33
[5] 18.13 95.46
[5] 18.91 114.38
[5] 19.60 133.98
[5] 18.70 152.69
152.69
6
Milton Gamble
5.2409 ( 5.3366)
[6] 18 18
[6] 17 35
[6] 20.11 55.11
[6] 17.07 72.18
[6] 16.70 88.88
[6] 18.11 107
[6] 18 125
[6] 18.44 143.44
143.44
7
Terry Johnson
5.6873 ( 5.9605)
[7] 17.26 17.26
[7] 16.81 34.08
[7] 14.74 48.82
[7] 18.17 67
[7] 19.02 86.02
[7] 17.62 103.64
[7] 15.34 118.98
[7] 17.85 136.84
136.84

Your browser does not support the HTML canvas tag.

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.

Return to Results