Statistics: 3/14/2026 3:27:02 PM - - Heat 1 - Race development / - LMP Flexi Challenge Series - Heat race (120 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Drew Hoagland
5.1420 ( 5.1523)
[1] 21.82 21.82
[1] 20.89 42.72
[1] 20.74 63.47
[1] 20.43 83.90
[1] 21.29 105.20
[1] 19.22 124.42
[1] 20.23 144.65
[1] 22.18 166.83
166.83
2
Nathaniel Burden
5.2158 ( 5.2380)
[3] 18.82 18.82
[3] 18.61 37.44
[3] 19.55 57
[2] 20.96 77.96
[2] 19.84 97.81
[2] 19.88 117.70
[2] 19.75 137.46
[2] 19.64 157.11
157.11
3
Shaina Winbery
5.1429 ( 5.2196)
[4] 18.46 18.46
[4] 18.33 36.79
[2] 20.25 57.05
[3] 19.38 76.43
[3] 18.74 95.18
[3] 18.21 113.39
[3] 20.25 133.64
[3] 19.45 153.10
153.10
4
Bud Studt
5.9450 ( 6.0726)
[5] 17.44 17.44
[5] 17.11 34.55
[5] 19.43 53.98
[4] 16.73 70.72
[4] 17.16 87.88
[4] 18.21 106.10
[4] 19.10 125.20
[4] 17.37 142.57
142.57
5
Milton Gamble
5.6468 ( 5.7230)
[6] 16.98 16.98
[6] 17.07 34.06
[6] 17.10 51.16
[5] 17.62 68.78
[5] 18.36 87.15
[5] 17.37 104.52
[5] 16.49 121.02
[5] 17.58 138.60
138.60
6
Terry Johnson
6.3052 ( 6.4526)
[8] 8.98 8.98
[7] 17.25 26.24
[7] 15.24 41.48
[6] 15.84 57.33
[6] 16.95 74.29
[6] 17.69 91.98
[6] 16.17 108.16
[6] 15.44 123.60
123.60
7
Jeff Green
5.3736 ( 5.3767)
[2] 19 19
[2] 19.36 38.36
[4] 17.05 55.41
[7] 1.57 56.98
[7] 56
[7] 56
[7] 56
[7] 56
56.98
8
Glen Burden
5.7126 ( 5.8080)
[7] 16.40 16.40
[8] 16
[8] 16
[8] 16
[8] 16
[8] 16
[8] 16
[8] 16
16.40

Your browser does not support the HTML canvas tag.

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.

Return to Results