Statistics: 3/14/2026 4:58:22 PM - - Race development / - LMP Flexi Challenge Series - Heat race (120 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
James Merriman
4.3868 ( 4.3951)
[1] 24 24
[1] 22.58 46.58
[1] 24.96 71.55
[1] 25.35 96.90
[1] 24.38 121.29
[1] 23.18 144.47
[1] 24.01 168.48
[1] 23.10 191.58
191.58
2
Gabriel Kirtley
4.5175 ( 4.6189)
[3] 21.57 21.57
[2] 22.42 44
[2] 20.98 64.98
[2] 22.92 87.91
[2] 22.44 110.36
[2] 23.69 134.06
[2] 22.07 156.13
[2] 22.97 179.11
179.11
3
Shawn McCutcheon
4.6601 ( 4.7324)
[16] 18.08 18.08
[8] 22.50 40.58
[7] 21.89 62.48
[3] 22.54 85.03
[3] 22.83 107.86
[3] 22.63 130.50
[3] 23.49 154
[3] 23.26 177.26
177.26
4
Randy Kirtley
5.0026 ( 5.0027)
[6] 21 21
[6] 20.98 41.98
[8] 20.23 62.22
[8] 19.76 81.98
[9] 20.72 102.71
[6] 22.28 125
[6] 20.98 145.98
[4] 22.19 168.18
168.18
5
Drew Hoagland
5.1420 ( 5.1523)
[2] 21.82 21.82
[3] 20.89 42.72
[5] 20.74 63.47
[6] 20.43 83.90
[6] 21.29 105.20
[8] 19.22 124.42
[7] 20.23 144.65
[5] 22.18 166.83
166.83
6
Bill Pinch
4.8567 ( 4.9165)
[5] 21.20 21.20
[4] 21.47 42.67
[3] 21.86 64.54
[7] 19.23 83.77
[7] 20.22 104
[7] 20.70 124.70
[5] 22.02 146.72
[6] 19.38 166.11
166.11
7
Alan Ingram
4.9278 ( 4.9537)
[9] 19.98 19.98
[7] 21.12 41.11
[6] 21.88 63
[4] 21.98 84.98
[5] 21.28 106.27
[4] 20.97 127.25
[4] 20.46 147.71
[7] 18.13 165.84
165.84
8
Bobby Robobinson
4.8861 ( 4.9256)
[8] 20 20
[13] 18.98 38.98
[10] 20.51 59.50
[9] 20.70 80.21
[8] 22.61 102.82
[9] 19.50 122.33
[8] 20.74 143.08
[8] 22.07 165.15
165.15
9
Shane White
4.9394 ( 5.0060)
[14] 18.60 18.60
[10] 21.82 40.43
[9] 19.56 60
[10] 19.16 79.16
[10] 20.82 99.98
[10] 22.18 122.17
[10] 19.46 141.63
[9] 20.47 162.11
162.11
10
Chris Thomas
4.7675 ( 4.7754)
[10] 19.98 19.98
[11] 20.17 40.16
[11] 18.32 58.48
[14] 17.52 76.01
[13] 20.71 96.72
[11] 22.26 118.98
[11] 20.05 139.04
[10] 20.14 159.18
159.18
11
Nathaniel Burden
5.2158 ( 5.2380)
[13] 18.82 18.82
[16] 18.61 37.44
[13] 19.55 57
[11] 20.96 77.96
[11] 19.84 97.81
[12] 19.88 117.70
[12] 19.75 137.46
[11] 19.64 157.11
157.11
12
Shaina Winbery
5.1429 ( 5.2196)
[15] 18.46 18.46
[17] 18.33 36.79
[12] 20.25 57.05
[13] 19.38 76.43
[14] 18.74 95.18
[14] 18.21 113.39
[14] 20.25 133.64
[12] 19.45 153.10
153.10
13
Chris Barnes
4.8978 ( 4.9068)
[7] 20.72 20.72
[9] 19.75 40.48
[15] 15.50 55.98
[12] 20.83 76.82
[12] 20.16 96.98
[13] 20.02 117.01
[13] 18.97 135.98
[13] 17.01 153
153
14
Merrik Taylor
5.0601 ( 5.0861)
[17] 17.52 17.52
[15] 20.31 37.83
[14] 18.94 56.78
[15] 16.20 72.98
[15] 17 89.98
[15] 19.47 109.46
[15] 18.63 128.10
[14] 19.08 147.18
147.18
15
Bud Studt
5.9450 ( 6.0726)
[18] 17.44 17.44
[18] 17.11 34.55
[17] 19.43 53.98
[16] 16.73 70.72
[16] 17.16 87.88
[16] 18.21 106.10
[16] 19.10 125.20
[15] 17.37 142.57
142.57
16
Guillermo Soo -r
4.9056 ( 4.9241)
[4] 21.25 21.25
[5] 21.33 42.58
[4] 20.98 63.57
[5] 20.69 84.27
[4] 22.03 106.30
[5] 19.69 126
[9] 15.98 141.98
[16] 141
141.98
17
Milton Gamble
5.6468 ( 5.7230)
[19] 16.98 16.98
[19] 17.07 34.06
[18] 17.10 51.16
[17] 17.62 68.78
[17] 18.36 87.15
[17] 17.37 104.52
[17] 16.49 121.02
[17] 17.58 138.60
138.60
18
Terry Johnson
6.3052 ( 6.4526)
[22] 8.98 8.98
[20] 17.25 26.24
[20] 15.24 41.48
[18] 15.84 57.33
[18] 16.95 74.29
[18] 17.69 91.98
[18] 16.17 108.16
[18] 15.44 123.60
123.60
19
Richie Austin
4.4847 ( 4.4879)
[11] 19.47 19.47
[12] 20.51 39.98
[19] 4 43.98
[20] 43
[19] 20.60 64.59
[19] 20.52 85.12
[19] 22.02 107.14
[19] 14.85 122
122
20
Gunner Vender
5.0442 ( 5.2537)
[20] 16.43 16.43
[21] 8.55 24.98
[21] 24
[21] 17.37 42.36
[20] 18.28 60.64
[20] 19.61 80.26
[20] 18.72 98.98
[20] 21.18 120.17
120.17
21
Jeff Green
5.3736 ( 5.3767)
[12] 19 19
[14] 19.36 38.36
[16] 17.05 55.41
[19] 1.57 56.98
[21] 56
[21] 56
[21] 56
[21] 56
56.98
22
Glen Burden
5.7126 ( 5.8080)
[21] 16.40 16.40
[22] 16
[22] 16
[22] 16
[22] 16
[22] 16
[22] 16
[22] 16
16.40

Your browser does not support the HTML canvas tag.

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.

Return to Results