Statistics: 3/14/2026 11:17:31 AM - - Heat 1 - Race development / - DTM Flexi Challenge Series - Heat race (120 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Drew Hoagland
5.5134 ( 5.5285)
[1] 18.33 18.33
[1] 18.47 36.80
[1] 18.44 55.25
[1] 19.45 74.70
[1] 17.28 91.98
[1] 20.15 112.14
[1] 18.84 130.98
[1] 15.85 146.84
146.84
2
Bill Pinch
5.7579 ( 5.8256)
[2] 17.49 17.49
[2] 16.57 34.07
[2] 18.61 52.68
[2] 18.15 70.83
[2] 18.51 89.35
[2] 18.59 107.94
[2] 18.09 126.04
[2] 18.80 144.84
144.84
3
Jeff Green
5.5516 ( 5.5907)
[6] 14.34 14.34
[5] 16.28 30.62
[5] 15.71 46.34
[5] 16.72 63.07
[4] 15.73 78.80
[5] 16.43 95.24
[5] 17.12 112.36
[3] 17.97 130.34
130.34
4
Glen Burden
6.0372 ( 6.1712)
[5] 14.85 14.85
[6] 15.60 30.46
[6] 15.52 45.98
[6] 16.01 62
[5] 15.98 77.98
[4] 17.73 95.72
[3] 17.26 112.98
[4] 16.31 129.30
129.30
5
Milton Gamble
6.0712 ( 6.1923)
[3] 15.01 15.01
[3] 16.35 31.36
[3] 16.62 47.98
[3] 16.41 64.40
[3] 15.27 79.67
[3] 16.44 96.12
[4] 16.45 112.57
[5] 13.86 126.44
126.44
6
Chris Thomas
5.6438 ( 5.7334)
[7] 13.09 13.09
[7] 14.56 27.65
[7] 17.36 45.02
[7] 15.23 60.25
[7] 15.66 75.91
[7] 13.74 89.66
[7] 18.32 107.98
[6] 17.13 125.12
125.12
7
Terry Johnson
6.2965 ( 6.3020)
[4] 14.98 14.98
[4] 15.97 30.96
[4] 16.79 47.76
[4] 15.57 63.34
[6] 14.36 77.70
[6] 14.97 92.68
[6] 16.41 109.10
[7] 15.48 124.58
124.58
8
Greg Mcclintock
6.8766 ( 6.9789)
[8] 12.78 12.78
[8] 12.88 25.67
[8] 14.48 40.16
[8] 13.55 53.71
[8] 12.44 66.16
[8] 16 82.16
[8] 15.24 97.40
[8] 13.65 111.06
111.06

Your browser does not support the HTML canvas tag.

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.

Return to Results